Hot
UTL Gamma+ Solar Pure Sine wave Inverter 1000VA/12 (1 Year warranty)
25,600.00৳
- Controller-based Design, Pure Sine Wave, Built-in rMPPT Charge Controller.
- Multi-color LCD Display
- Freq available – 50 Hz & 60 Hz
- Charging Multi-stage (Bulk, Absorption & Float)
- Solar Priority of Load & Battery Charging
- Preference to Solar Power over Grid Power.
- Pure Sine Wave Output.
- Protection : RBP,RSPV,OVL,BL,OBC,SC,IHV & ILV
- Compatible with DG as an Input source.
- Compatible with IT load.
- Compatible with SMF, Gel & Tubular Batteries.
- Priority Selection – PCU, Smart & Hybrid for Saving Energy and Money.
Product Warranty: 1 Year (12 Month)
Built-in MPPT Charge controller
Made in India
From the Original Distribution channel
IPS Only without Battery & Solar Panel.
(Advance shipping charge applicable, Kortoa, Sundorbon Courier, Steadfast)
- Description
- Additional information
Description
- Controller-based Design, Pure Sine Wave, Built-in rMPPT Charge Controller.
- Multi-color LCD Display
- Freq available – 50 Hz & 60 Hz
- Charging Multi-stage (Bulk, Absorption & Float)
- Solar Priority of Load & Battery Charging
- Preference to Solar Power over Grid Power.
- Pure Sine Wave Output.
- Protection : RBP,RSPV,OVL,BL,OBC,SC,IHV & ILV
- Compatible with DG as an Input source.
- Compatible with IT load.
- Compatible with SMF, Gel & Tubular Batteries.
- Priority Selection – PCU, Smart & Hybrid for Saving Energy and Money.

TECHNICAL SPECIFICATION
| Parameters | |||
| System Rating | 1kVA | ||
| Operating DC Voltage | 12V | ||
| Switching Element | Mosfet | ||
| Charger Topology | Boost Mosfet | ||
| Grid Setable Range | |||
| Nominal Grid Voltage | 230V | ||
| Battery Low Buzzer | 10.8V | Battery Low Cut – 0.3V | |
| Battery Low Cut | 10.5V | 10-11.5V | |
| Battery High Cut | 16.5 | 16.5-17.5V | |
| SPV Charging Current | 18A | 11-40A | |
| SPV Charging Voltage Boost | SMF | 13.7V | 13.5-14.5V |
| TUB | 15V | 14-15.5V | |
| SPV Charging Voltage Floot | SMF | 13.7V | 13.5-14.5V |
| TUB | 14.2V | 13.8-14.5V | |
| Grid-Battery Charging Voltage Boost | SMF | 13.5V | 13.5-14.2V |
| TUB | 14.5V | 13.5-15V | |
| Grid-Battery Charging Voltage Float | SMF | 13.5V | 13.5-14.2V |
| TUB | 13.8V | 13-14.2V | |
| Grid-Battery Charging Current | 10A/15A | 3A-15A | |
| Grid Reconnect @ Battery Voltage | 11.8V | 11-12V | |
| Grid Low Cut Voltage | IT Mode Enable | 170V±10V | |
| IT Mode Disable | 100V±10V | ||
| Grid Low Cut Recovery | IT Mode Enable | 180V±10V | |
| IT Mode Disable | 110V±10V | ||
| Grid High Cut Voltage | IT Mode Enable | 265V±10V | |
| IT Mode Disable | 290V±10V | ||
| Grid High Cut Recovery | IT Mode Enable | 255V±10V | |
| IT Mode Disable | 280V±10V | ||
| Change Over (Battery to Mains) | IT Mode Enable/Disable | <5ms | |
| Change Over (Mains to Battery) | IT Mode Enable | <10ms | |
| IT Mode Disable | <60ms | ||
| Operating Mode | Smart/PCU/Hybrid, Default – SMT | ||
| Inverter | |||
| Output Phase | 1 Phase,3 Wire | ||
| Nominal Output Voltage | 220 ±8% | ||
| Nominal Frequency | 50 ±1% | ||
| Load Power Factor | 0.8 | ||
| Output Waveform | Sinewave | ||
| Typical Efficiency | >80% | ||
| Voltage Harmonic | <3% (Liner Load) | ||
| *Overload Capacity (IT Load Enable)% | 100-110:10 Min 150-200:2 sec
110-120:2 Min 200-300:1Sec 120-150 :30sec >350:20ms |
||
| * Overload Capacity (IT Load Disable)% | 100-120 (3time auto reset):60 sec 250-350:1 sec 120-150 (3time auto reset) : 30 sec >350:20ms 150-200 : 2sec | ||
| Protection | Overload, Battery Low, Battery High, Output Short Ckt, Battery Reverse, Phase reverse, Over Heat, Over frequency, Under frequency, SPV High | ||
| LED Indication | System ON, (IT mode, SMF/TUB, Boost Chd, DG mode, Grid Chg.) Enable/Disable | ||
| Switches | Reset for System ON/OFF, UP, Down, Back, Enter (For LCD Calibration) | ||
| Display | Battery Voltage, Charging Current, Grid Voltage, Grid Frequency, Output Voltage, Output Frequency, Load %, Battery Graph, Overheat, SPV Current, Working Mode(HYB/PCU/SMT) | ||
| Solar | |||
| Switching Element | Mosfet | ||
| Controller | Yes | ||
| Type of Charger | MPPT with PWM | ||
| Efficiency | >94% | ||
| Input Voltage Range (Min – Max) Voc | 15-45V | ||
| Maximum PV Power Recommended | 1000W | ||
| Environment | |||
| Operating Temperature | 0-50°C | ||
| Cooling | Fan | ||
| Max. Relative Humidity @ 25*C (Non Condensing) | 95% | ||
| Noise @ 1meter | 50dB | ||
| Standard Compliance | |||
| Dimension (LXWXH)mm | 305.5 x 327.8 x 116 | ||
Note. Specification are subject to change without prior notice due to constant improvement in design & technology.
Additional information
| Weight | 15 kg |
|---|























